The following list is based on character tables in GAP and the list of Hiss and Malle (Low-dimensional representations of quasi-simple groups, LMS J. Comput. Math. 4 (2001) 22-63) with the corrigenda (same J. 5 (2002) 95-126).
We exclude from this table:
Each line in the table corresponds to a representation genus. There may be several representations corresponding to each such genus. The highest dimension represented is 250.
Group | Dimension | Indicator | Present | |
---|---|---|---|---|
A5 | 3 | + | Yes | |
L2(7) | 3 | o | Yes | |
A5 | 4 | + | Yes | |
A5 | 5 | + | Yes | |
A6 | 5 | + | Yes | 5 |
L2(11) | 5 | o | Yes | |
U4(2) | 5 | o | Yes | |
A7 | 6 | + | Yes | |
L2(7) | 6 | + | Yes | |
U3(3) | 6 | - | Yes | 10 |
U4(2) | 6 | + | Yes | |
A8 | 7 | + | Yes | |
L2(13) | 7 | + | Yes | |
L2(7) | 7 | + | Yes | |
L2(8) | 7 | + | Yes | 15 |
S6(2) | 7 | + | Yes | |
U3(3) | 7 | o | Yes | |
U3(3) | 7 | + | Yes | |
A6 | 8 | + | Yes | |
A9 | 8 | + | Yes | 20 |
L2(7) | 8 | + | Yes | |
L2(8) | 8 | + | Yes | |
A10 | 9 | + | Yes | |
A6 | 9 | + | Yes | |
L2(17) | 9 | + | Yes | 25 |
L2(19) | 9 | o | Yes | |
L2(8) | 9 | + | Yes | |
A11 | 10 | + | Yes | |
A6 | 10 | + | Yes | |
A7 | 10 | o | Yes | 30 |
L2(11) | 10 | + | Yes | |
M11 | 10 | o | Yes | |
M11 | 10 | + | Yes | |
U4(2) | 10 | o | Yes | |
U5(2) | 10 | - | No | 35 |
A12 | 11 | + | Yes | |
L2(11) | 11 | + | Yes | |
L2(23) | 11 | o | Yes | |
M11 | 11 | + | Yes | |
M12 | 11 | + | Yes | 40 |
U5(2) | 11 | o | Yes | |
A13 | 12 | + | Yes | |
L2(11) | 12 | + | Yes | |
L2(13) | 12 | + | Yes | |
L3(3) | 12 | + | Yes | 45 |
U3(4) | 12 | - | Yes | |
A14 | 13 | + | Yes | |
L2(13) | 13 | + | Yes | |
L2(25) | 13 | + | Yes | |
L2(27) | 13 | o | Yes | 50 |
L3(3) | 13 | + | Yes | |
S4(5) | 13 | + | Yes | |
S6(3) | 13 | o | Yes | |
U3(4) | 13 | o | Yes | |
A15 | 14 | + | Yes | 55 |
A7 | 14 | + | Yes | |
A8 | 14 | + | Yes | |
G2(3) | 14 | + | Yes | |
J2 | 14 | + | Yes | |
L2(13) | 14 | + | Yes | 60 |
Sz(8) | 14 | o | Yes | |
U3(3) | 14 | + | Yes | |
A16 | 15 | + | Yes | |
A7 | 15 | + | Yes | |
L2(16) | 15 | + | Yes | 65 |
L2(29) | 15 | + | Yes | |
L2(31) | 15 | o | Yes | |
S6(2) | 15 | + | Yes | |
U4(2) | 15 | + | Yes | |
A17 | 16 | + | Yes | 70 |
L2(16) | 16 | + | Yes | |
L2(17) | 16 | + | Yes | |
L3(3) | 16 | o | Yes | |
M11 | 16 | o | Yes | |
M12 | 16 | o | Yes | 75 |
A18 | 17 | + | Yes | |
L2(16) | 17 | + | Yes | |
L2(17) | 17 | + | Yes | |
A19 | 18 | + | Yes | |
L2(17) | 18 | + | Yes | 80 |
L2(19) | 18 | + | Yes | |
S4(4) | 18 | + | Yes | |
A20 | 19 | + | Yes | |
L2(19) | 19 | + | Yes | |
A21 | 20 | + | Yes | 85 |
A8 | 20 | + | Yes | |
L2(19) | 20 | + | Yes | |
L3(4) | 20 | + | Yes | |
U3(5) | 20 | - | Yes | |
U4(2) | 20 | + | Yes | 90 |
A22 | 21 | + | Yes | |
A7 | 21 | + | Yes | |
A8 | 21 | o | Yes | |
A8 | 21 | + | Yes | |
A9 | 21 | o | Yes | 95 |
J2 | 21 | + | Yes | |
M22 | 21 | + | Yes | |
S6(2) | 21 | + | Yes | |
U3(3) | 21 | o | Yes | |
U3(3) | 21 | + | Yes | 100 |
U3(5) | 21 | + | Yes | |
U4(3) | 21 | + | Yes | |
A23 | 22 | + | Yes | |
HS | 22 | + | Yes | |
L2(23) | 22 | + | Yes | 105 |
M23 | 22 | + | Yes | |
McL | 22 | + | Yes | |
U6(2) | 22 | + | Yes | |
Co2 | 23 | + | Yes | |
Co3 | 23 | + | Yes | 110 |
L2(23) | 23 | + | Yes | |
M24 | 23 | + | Yes | |
L2(23) | 24 | + | Yes | |
L2(25) | 24 | + | Yes | |
U4(2) | 24 | + | Yes | 115 |
L2(25) | 25 | + | Yes | |
S4(7) | 25 | o | Yes | |
2F4(2)' | 26 | o | Yes | |
3D4(2) | 26 | + | Yes | |
L2(25) | 26 | + | Yes | 120 |
L2(27) | 26 | + | Yes | |
L3(3) | 26 | o | Yes | |
L3(3) | 26 | + | Yes | |
L4(3) | 26 | + | Yes | |
2F4(2)' | 27 | o | Yes | 125 |
A9 | 27 | + | Yes | |
L2(27) | 27 | + | Yes | |
L3(3) | 27 | + | Yes | |
S6(2) | 27 | + | Yes | |
U3(3) | 27 | + | Yes | 130 |
A8 | 28 | + | Yes | |
A9 | 28 | + | Yes | |
L2(27) | 28 | + | Yes | |
L2(29) | 28 | + | Yes | |
O8+(2) | 28 | + | Yes | 135 |
U3(3) | 28 | o | Yes | |
U3(5) | 28 | + | Yes | |
L2(29) | 29 | + | Yes | |
L2(29) | 30 | + | Yes | |
L2(31) | 30 | + | Yes | 140 |
L3(5) | 30 | + | Yes | |
L5(2) | 30 | + | Yes | |
U4(2) | 30 | o | Yes | |
U4(2) | 30 | + | Yes | |
L2(31) | 31 | + | Yes | 145 |
L2(32) | 31 | + | Yes | |
L3(5) | 31 | o | Yes | |
L3(5) | 31 | + | Yes | |
L2(31) | 32 | + | Yes | |
L2(32) | 32 | + | Yes | 150 |
U3(3) | 32 | o | Yes | |
L2(32) | 33 | + | Yes | |
O8-(2) | 34 | + | Yes | |
S4(4) | 34 | + | Yes | |
A10 | 35 | + | Yes | 155 |
A7 | 35 | + | Yes | |
A8 | 35 | + | Yes | |
A9 | 35 | + | Yes | |
L3(4) | 35 | + | Yes | |
O8+(2) | 35 | + | Yes | 160 |
S6(2) | 35 | + | Yes | |
S8(2) | 35 | + | Yes | |
Sz(8) | 35 | + | Yes | |
U4(3) | 35 | + | Yes | |
A10 | 36 | + | Yes | 165 |
J2 | 36 | + | Yes | |
L3(3) | 39 | + | Yes | |
L4(3) | 39 | + | Yes | |
U3(4) | 39 | + | Yes | |
S4(5) | 40 | + | Yes | 170 |
U4(2) | 40 | o | Yes | |
S4(9) | 41 | + | Yes | |
S8(3) | 41 | o | Yes | |
A10 | 42 | + | Yes | |
A9 | 42 | + | Yes | 175 |
U3(7) | 42 | - | No | |
U7(2) | 42 | - | No | |
U3(7) | 43 | o | Yes | |
U3(7) | 43 | + | Yes | |
U7(2) | 43 | o | No | 180 |
A11 | 44 | + | Yes | |
M11 | 44 | + | Yes | |
U5(2) | 44 | + | Yes | |
A11 | 45 | + | Yes | |
A8 | 45 | o | Yes | 185 |
L3(4) | 45 | o | Yes | |
M11 | 45 | + | Yes | |
M12 | 45 | + | Yes | |
M22 | 45 | o | Yes | |
M23 | 45 | o | Yes | 190 |
M24 | 45 | o | Yes | |
U4(2) | 45 | o | Yes | |
A9 | 48 | + | Yes | |
O8+(2) | 50 | + | Yes | |
S4(4) | 50 | + | Yes | 195 |
He | 51 | o | Yes | |
O8-(2) | 51 | + | Yes | |
S4(4) | 51 | + | Yes | |
S8(2) | 51 | + | Yes | |
U4(4) | 51 | o | No | 200 |
3D4(2) | 52 | + | Yes | |
L4(3) | 52 | + | Yes | |
U3(4) | 52 | o | Yes | |
U4(4) | 52 | + | Yes | |
A12 | 54 | + | Yes | 205 |
M12 | 54 | + | Yes | |
A12 | 55 | + | Yes | |
M11 | 55 | + | Yes | |
M12 | 55 | + | Yes | |
M22 | 55 | + | Yes | 210 |
U5(2) | 55 | o | Yes | |
U5(2) | 55 | + | Yes | |
A8 | 56 | + | Yes | |
A9 | 56 | + | Yes | |
J1 | 56 | + | Yes | 215 |
L3(7) | 56 | + | Yes | |
S6(2) | 56 | + | Yes | |
U3(8) | 56 | - | No | |
L3(7) | 57 | + | Yes | |
U3(8) | 57 | o | Yes | 220 |
U4(2) | 60 | + | Yes | |
U5(3) | 60 | - | No | |
S4(11) | 61 | o | Yes | |
U5(3) | 61 | o | No | |
L6(2) | 62 | + | Yes | 225 |
J2 | 63 | + | Yes | |
L3(4) | 63 | + | Yes | |
S6(5) | 63 | + | Yes | |
A8 | 64 | + | Yes | |
G2(3) | 64 | o | Yes | 230 |
L3(4) | 64 | + | Yes | |
Sz(8) | 64 | + | Yes | |
U3(4) | 64 | + | Yes | |
U4(2) | 64 | + | Yes | |
A13 | 65 | + | Yes | 235 |
G2(4) | 65 | + | Yes | |
L4(3) | 65 | + | Yes | |
S4(5) | 65 | + | Yes | |
Sz(8) | 65 | + | Yes | |
U3(4) | 65 | o | Yes | 240 |
U3(4) | 65 | + | Yes | |
A13 | 66 | + | Yes | |
M12 | 66 | + | Yes | |
U5(2) | 66 | o | Yes | |
A8 | 70 | + | Yes | 245 |
J2 | 70 | + | Yes | |
S6(2) | 70 | + | Yes | |
L3(8) | 72 | + | Yes | |
U3(9) | 72 | - | No | |
L3(8) | 73 | o | Yes | 250 |
U3(9) | 73 | o | No | |
U3(9) | 73 | + | Yes | |
A10 | 75 | + | Yes | |
U3(4) | 75 | o | Yes | |
J1 | 76 | + | Yes | 255 |
A14 | 77 | + | Yes | |
HS | 77 | + | Yes | |
J1 | 77 | + | Yes | |
2F4(2)' | 78 | + | Yes | |
A14 | 78 | + | Yes | 260 |
F22 | 78 | + | Yes | |
G2(3) | 78 | + | Yes | |
G2(4) | 78 | + | Yes | |
O7(3) | 78 | + | Yes | |
S4(5) | 78 | + | Yes | 265 |
S6(3) | 78 | + | Yes | |
U4(2) | 81 | + | Yes | |
A10 | 84 | + | Yes | |
A9 | 84 | + | Yes | |
L4(4) | 84 | + | Yes | 270 |
O8+(2) | 84 | + | Yes | |
O8-(2) | 84 | + | Yes | |
S6(2) | 84 | + | Yes | |
U3(5) | 84 | + | Yes | |
J3 | 85 | o | Yes | 275 |
L4(4) | 85 | o | Yes | |
S4(13) | 85 | + | Yes | |
S4(4) | 85 | + | Yes | |
S8(2) | 85 | + | Yes | |
U8(2) | 85 | o | No | 280 |
U8(2) | 86 | + | No | |
A10 | 90 | + | Yes | |
A15 | 90 | + | Yes | |
J2 | 90 | + | Yes | |
L3(9) | 90 | + | Yes | 285 |
L4(3) | 90 | + | Yes | |
S4(5) | 90 | + | Yes | |
U4(3) | 90 | + | Yes | |
A15 | 91 | + | Yes | |
G2(3) | 91 | + | Yes | 290 |
L3(9) | 91 | o | Yes | |
L3(9) | 91 | + | Yes | |
O7(3) | 91 | + | Yes | |
S6(3) | 91 | o | Yes | |
Sz(8) | 91 | + | Yes | 295 |
L3(5) | 96 | o | No | |
M12 | 99 | + | Yes | |
M22 | 99 | + | Yes | |
A16 | 104 | + | Yes | |
G2(3) | 104 | + | Yes | 300 |
S4(5) | 104 | + | Yes | |
U4(5) | 104 | o | No | |
A16 | 105 | + | Yes | |
A9 | 105 | + | Yes | |
O7(3) | 105 | + | Yes | 305 |
S6(2) | 105 | + | Yes | |
S6(3) | 105 | + | Yes | |
U3(5) | 105 | + | Yes | |
U4(5) | 105 | + | Yes | |
A11 | 110 | + | Yes | 310 |
U3(11) | 110 | - | No | |
U5(2) | 110 | - | No | |
U5(2) | 110 | o | Yes | |
U3(11) | 111 | o | No | |
U3(11) | 111 | + | Yes | 315 |
A17 | 119 | + | Yes | |
S8(2) | 119 | + | Yes | |
A11 | 120 | + | Yes | |
A17 | 120 | + | Yes | |
A9 | 120 | + | Yes | 320 |
J1 | 120 | + | Yes | |
L5(3) | 120 | + | Yes | |
M12 | 120 | + | Yes | |
S6(2) | 120 | + | Yes | |
U5(2) | 120 | + | Yes | 325 |
L5(3) | 121 | + | Yes | |
S10(3) | 121 | o | Yes | |
G2(5) | 124 | + | No | |
L3(5) | 124 | o | Yes | |
L3(5) | 124 | + | Yes | 330 |
L5(2) | 124 | + | Yes | |
Sz(32) | 124 | o | Yes | |
L3(5) | 125 | + | Yes | |
U3(5) | 125 | + | Yes | |
A10 | 126 | + | Yes | 335 |
A11 | 126 | o | Yes | |
J2 | 126 | + | Yes | |
L7(2) | 126 | + | Yes | |
S4(7) | 126 | + | Yes | |
U3(5) | 126 | o | Yes | 340 |
U3(5) | 126 | + | Yes | |
S4(5) | 130 | + | Yes | |
A11 | 132 | + | Yes | |
A12 | 132 | + | Yes | |
L3(11) | 132 | + | Yes | 345 |
HN | 133 | + | Yes | |
J1 | 133 | + | Yes | |
L3(11) | 133 | o | Yes | |
L3(11) | 133 | + | Yes | |
U3(8) | 133 | + | Yes | 350 |
A18 | 135 | + | Yes | |
S8(2) | 135 | + | Yes | |
A18 | 136 | + | Yes | |
U4(3) | 140 | + | Yes | |
Suz | 143 | + | Yes | 355 |
M12 | 144 | + | Yes | |
U3(5) | 144 | o | Yes | |
S4(17) | 145 | + | Yes | |
S4(7) | 150 | o | No | |
A19 | 152 | + | Yes | 360 |
L3(7) | 152 | + | Yes | |
A19 | 153 | + | Yes | |
He | 153 | o | No | |
S4(4) | 153 | + | Yes | |
A12 | 154 | + | Yes | 365 |
HS | 154 | + | Yes | |
M22 | 154 | + | Yes | |
O10-(2) | 154 | + | Yes | |
L3(5) | 155 | o | Yes | |
L3(5) | 155 | + | Yes | 370 |
L4(5) | 155 | + | Yes | |
L5(2) | 155 | + | Yes | |
O10+(2) | 155 | + | Yes | |
S10(2) | 155 | + | Yes | |
S4(5) | 156 | + | Yes | 375 |
U3(13) | 156 | - | No | |
U3(13) | 157 | o | No | |
U3(13) | 157 | + | No | |
A10 | 160 | + | Yes | |
J2 | 160 | + | Yes | 380 |
A9 | 162 | + | Yes | |
A11 | 165 | + | Yes | |
A12 | 165 | + | Yes | |
U5(2) | 165 | + | Yes | |
A9 | 168 | + | Yes | 385 |
G2(3) | 168 | + | Yes | |
O7(3) | 168 | + | Yes | |
S6(2) | 168 | + | Yes | |
S6(3) | 168 | + | Yes | |
A20 | 170 | + | Yes | 390 |
U9(2) | 170 | - | No | |
A20 | 171 | + | Yes | |
S6(7) | 171 | o | No | |
HS | 175 | + | Yes | |
J2 | 175 | + | Yes | 395 |
O8+(2) | 175 | + | Yes | |
S4(7) | 175 | + | Yes | |
M12 | 176 | + | Yes | |
U5(2) | 176 | + | Yes | |
S4(19) | 181 | o | Yes | 400 |
G2(3) | 182 | + | Yes | |
L3(13) | 182 | + | Yes | |
O7(3) | 182 | + | Yes | |
U6(3) | 182 | - | No | |
L3(13) | 183 | o | Yes | 405 |
L3(13) | 183 | + | Yes | |
U6(3) | 183 | + | No | |
L3(5) | 186 | + | Yes | |
O10+(2) | 186 | + | Yes | |
O10-(2) | 187 | + | Yes | 410 |
S10(2) | 187 | + | Yes | |
A21 | 189 | + | Yes | |
A9 | 189 | + | Yes | |
J2 | 189 | + | Yes | |
L4(4) | 189 | + | Yes | 415 |
S6(2) | 189 | + | Yes | |
U4(3) | 189 | + | Yes | |
A21 | 190 | + | Yes | |
O7(3) | 195 | + | Yes | |
S6(3) | 195 | + | Yes | 420 |
3D4(2) | 196 | + | Yes | |
S4(8) | 196 | + | Yes | |
O8-(2) | 204 | + | Yes | |
S4(4) | 204 | + | Yes | |
U5(4) | 204 | o | No | 425 |
A13 | 208 | + | Yes | |
S4(5) | 208 | + | Yes | |
A22 | 209 | + | Yes | |
J1 | 209 | + | Yes | |
A10 | 210 | + | Yes | 430 |
A11 | 210 | + | Yes | |
A22 | 210 | + | Yes | |
M22 | 210 | + | Yes | |
O8+(2) | 210 | + | Yes | |
S6(2) | 210 | + | Yes | 435 |
U4(3) | 210 | + | Yes | |
A9 | 216 | + | Yes | |
S6(2) | 216 | + | Yes | |
L5(2) | 217 | + | Yes | |
L6(2) | 217 | + | Yes | 440 |
3D4(3) | 219 | + | No | |
A13 | 220 | + | Yes | |
U5(2) | 220 | o | No | |
U4(4) | 221 | + | Yes | |
A10 | 224 | + | Yes | 445 |
J2 | 224 | + | Yes | |
S4(7) | 224 | + | Yes | |
A10 | 225 | + | Yes | |
J2 | 225 | + | Yes | |
S4(4) | 225 | + | Yes | 450 |
A23 | 230 | + | Yes | |
M23 | 230 | + | Yes | |
A11 | 231 | + | Yes | |
A23 | 231 | + | Yes | |
HS | 231 | + | Yes | 455 |
M22 | 231 | + | Yes | |
M23 | 231 | o | Yes | |
M23 | 231 | + | Yes | |
M24 | 231 | o | Yes | |
McL | 231 | + | Yes | 460 |
U6(2) | 231 | + | Yes | |
L4(3) | 234 | + | Yes | |
S8(2) | 238 | + | No | |
U3(16) | 240 | - | No | |
U3(16) | 241 | o | No | 465 |
O8-(3) | 246 | + | Yes | |
Th | 248 | + | Yes |
There are 467 genera of which 434 have some representation present.