Representation genus | Representations available | Test results | Miscellaneous information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Dim | Ind | File | Char | Ring | Checker | CCL | Sparsity | Max | Size (Kb) | Comments |
L2(31) | 15 | o | 15(a) | χ2 | C | 75% | 42.0 | perm rep on 930 pts | |||
15(b) | χ3 | C | 75% | 42.0 | perm rep on 930 pts | ||||||
30(h) | χ2+χ3 | Z | 79% | 3 | 4.4 | perm rep on 930 pts | |||||
L2(31) | 30 | + | 30(a) | χ4 | Z | 60% | 5 | 4.7 | perm rep on 930 pts (cosets of D16) | ||
30(b) | χ5 | C | 78% | 25.1 | perm rep on 930 pts (cosets of D16) | ||||||
30(c) | χ6 | C | 78% | 25.1 | perm rep on 930 pts (cosets of D16) | ||||||
60 | χ5+χ6 | Z | 73% | 12 | 16.4 | perm rep on 930 pts (cosets of D16) | |||||
120 | χ7+χ8+χ9+χ10 | Z | 67% | 98 | 66.7 | perm rep on 248 pts | |||||
L2(31) | 31 | + | 31 | χ11 | Z | 93% | 1 | 4.5 | perm rep on 32 pts | ||
L2(31) | 32 | + | 32(a) | χ12 | Z | 67% | 8 | 5.1 | induce from Borel, reseed | ||
32(b) | χ13 | C | 96% | 5.1 | induce from Borel | ||||||
32(c) | χ14 | C | 96% | 5.1 | induce from Borel | ||||||
32(d) | χ15 | C | 96% | 5.1 | induce from Borel | ||||||
32(e) | χ16 | C | 96% | 5.1 | induce from Borel | ||||||
32(f) | χ17 | C | 96% | 5.1 | induce from Borel | ||||||
32(g) | χ18 | C | 96% | 5.1 | induce from Borel | ||||||
2.L2(31) | 16 | o | No representations available | ||||||||
2.L2(31) | 30 | - | No representations available | ||||||||
2.L2(31) | 32 | - | No representations available |
Identifying classes: abababb is 16B, ababb is 15B.