Representation genus | Representations available | Test results | Miscellaneous information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Dim | Ind | File | Char | Ring | Checker | CCL | Sparsity | Max | Size (Kb) | Comments |
S4(4) | 18 | + | 18 | χ2 | Z | 87% | 2 | 2.0 | from perm rep on 240 pts, using mtx mod 101 | ||
S4(4) | 34 | + | 34(a) | χ3 | Z | 88% | 2 | 5.5 | from perm rep on 85 pts | ||
34(b) | χ4 | Z | 84% | 4 | 5.6 | from perm rep on 120 pts | |||||
S4(4) | 50 | + | 50(a) | χ5 | Z | 91% | 4 | 11.1 | from perm rep on 85 pts | ||
S4(4) | 51 | + | 51(a) | χ6 | C | 85% | 12.9 | perm rep on 240 pts | |||
51(b) | χ7 | C | 85% | 12.9 | Galois conjugate of χ6 | ||||||
51(c) | χ8 | C | 77% | 21.0 | split 102, seed with A5 x A5 | ||||||
51(d) | χ9 | C | 77% | 21.0 | Galois conjugate of χ8 | ||||||
102(a) | χ6+χ7 | Z | 94% | 2 | 44.2 | automorphism of S4(4):4 from χ8+χ9 | |||||
102(b) | χ8+χ9 | Z | 95% | 2 | 44.0 | from splitting monomial rep of L2(16):2 | |||||
S4(4) | 85 | + | 85(a) | χ10 | Z | 86% | 3 | 31.2 | automorphism of S4(4):4 from χ11 | ||
85(b) | χ11 | Z | 92% | 3 | 30.8 | from perm rep on 120 pts | |||||
S4(4) | 153 | + | 153 | χ12 | Z | 96% | 3 | 97.1 | exterior square of χ2 | ||
S4(4) | 204 | + | 204(a) | χ13 | C | 92% | 187.7 | perm rep on 1020 pts | |||
204(b) | χ14 | C | 92% | 187.7 | Galois conjugate of χ13 | ||||||
204(c) | χ15 | C | 88% | 302.6 | perm rep on 1020b pts | ||||||
204(d) | χ16 | C | 88% | 302.7 | perm rep on 1020b pts | ||||||
408(a) | χ13+χ14 | Z | 97% | 4 | 685.5 | perm rep on 1020a pts | |||||
408(b) | χ15+χ16 | Z | 92% | 20 | 694.6 | perm rep on 1020b pts | |||||
S4(4) | 225 | + | 900 | χ17+χ18+χ19+χ20 | Z | 81% | 16560 | 3972.1 | perm rep on 2720 pts, not nice! |
xyxyy is in 15D, which powers to 5C.