Representation genus | Representations available | Test results | Miscellaneous information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Dim | Ind | File | Char | Ring | Checker | CCL | Sparsity | Max | Size (Kb) | Comments |
A11 | 10 | + | 10 | χ2 | Z | 85% | 1 | 0.8 | |||
A11 | 44 | + | 44 | χ3 | Z | 94% | 1 | 8.6 | |||
A11 | 45 | + | 45 | χ4 | Z | 96% | 1 | 8.9 | |||
A11 | 110 | + | 110 | χ5 | Z | 95% | 1 | 50.8 | |||
A11 | 120 | + | 120 | χ6 | Z | 98% | 1 | 59.7 | |||
A11 | 126 | o | 126(a) | χ7 | C | 73% | 180.7 | complex conjugate of χ8 | |||
126(b) | χ8 | C | 73% | 180.6 | Removed most of the 11s | ||||||
252 | χ7+χ8 | Z | 98% | 1 | 261.0 | ||||||
A11 | 132 | + | 132 | χ9 | Z | 91% | 5 | 73.7 | |||
A11 | 165 | + | 165 | χ10 | Z | 96% | 4 | 113.5 | |||
A11 | 210 | + | 210 | χ11 | Z | 98% | 1 | 181.8 | |||
A11 | 231 | + | 231 | χ12 | Z | 98% | 1 | 220.5 | |||
2.A11 | 16 | o | No representations available | ||||||||
2.A11 | 144 | + | No representations available |
Element xy is in class 11A.