Representation genus | Representations available | Test results | Miscellaneous information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Dim | Ind | File | Char | Ring | Checker | CCL | Sparsity | Max | Size (Kb) | Comments |
U5(2) | 10 | - | No representations available | ||||||||
U5(2) | 11 | o | 11(a) | χ3 | Z(ω) | 75% | 1.1 | perm rep on 891 pts | |||
11(b) | χ4 | Z(ω) | 75% | 1.1 | perm rep on 891 pts | ||||||
U5(2) | 44 | + | 44 | χ5 | Q | 89% | 8.9 | perm rep on 165 pts | |||
U5(2) | 55 | + | 55 | χ6 | Z | 93% | 2 | 13.1 | perm rep on 176 pts | ||
U5(2) | 55 | o | 55(a) | χ7 | Q(ω) | 90% | 15.2 | perm rep on 495 pts | |||
55(b) | χ8 | Q(ω) | 90% | 15.2 | perm rep on 495 pts | ||||||
U5(2) | 66 | o | 66(a) | χ9 | Z(ω) | 90% | 19.4 | perm rep on 528 pts | |||
66(b) | χ10 | Z(ω) | 90% | 19.5 | perm rep on 528 pts | ||||||
U5(2) | 110 | - | No representations available | ||||||||
U5(2) | 110 | o | 110(b) | χ12 | Q(ω) | 94% | 54.0 | perm rep on 495 pts | |||
110(c) | χ13 | Q(ω) | 94% | 54.0 | perm rep on 495 pts | ||||||
U5(2) | 120 | + | 120 | χ16 | Z | 90% | 5 | 60.8 | perm rep on 165 pts (LLL'ed) | ||
U5(2) | 165 | + | 165 | χ17 | Z | 69% | 775 | 128.3 | perm rep on 1782 pts | ||
U5(2) | 176 | + | 176 | χ18 | Z | 95% | 4 | 129.2 | perm rep on 297 pts | ||
U5(2) | 220 | o | No representations available |
Element xyxyxyyxyxyy is in class 12F.