Representation genus | Representations available | Test results | Miscellaneous information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Dim | Ind | File | Char | Ring | Checker | CCL | Sparsity | Max | Size (Kb) | Comments |
L2(11) | 5 | o | 5(a) | χ2 | C | 62% | 0.6 | perm rep on 55a pts | |||
5(b) | χ3 | C | 62% | 0.6 | perm rep on 55a pts | ||||||
10(c) | χ2+χ3 | Z | 83% | 1 | 1.0 | perm rep on 55 pts | |||||
L2(11) | 10 | + | 10(a) | χ4 | Z | 80% | 1 | 1.0 | perm rep on 55a pts | ||
10(b) | χ5 | Z | 85% | 1 | 1.0 | perm rep on 11 pts | |||||
L2(11) | 11 | + | 11 | χ6 | Z | 82% | 1 | 1.1 | perm rep on 12 pts | ||
L2(11) | 12 | + | 12(a) | χ7 | C | 91% | 1.2 | induce from Borel | |||
12(b) | χ8 | C | 91% | 1.2 | induce from Borel | ||||||
2.L2(11) | 6 | o | No representations available | ||||||||
2.L2(11) | 10 | - | No representations available | ||||||||
2.L2(11) | 12 | - | No representations available |
Identifying classes: 5A is abababb, 11A is ab.