Representation genus | Representations available | Test results | Miscellaneous information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Dim | Ind | File | Char | Ring | Checker | CCL | Sparsity | Max | Size (Kb) | Comments |
U4(2) | 5 | o | 5(a) | χ2 | Z(ω) | 70% | 0.6 | perm rep on 80 pts | |||
5(b) | χ3 | Z(ω) | 70% | 0.6 | perm rep on 80 pts | ||||||
U4(2) | 6 | + | 6 | χ4 | Z | 69% | 1 | 0.7 | perm rep on 27 pts | ||
U4(2) | 10 | o | 10(a) | χ5 | Z(ω) | 71% | 1.0 | perm rep on 120b pts | |||
10(b) | χ6 | Z(ω) | 71% | 1.0 | perm rep on 120b pts | ||||||
U4(2) | 15 | + | 15(a) | χ7 | Z | 88% | 1 | 1.5 | perm rep on 40a pts (cosets of N(3AB)) | ||
15(b) | χ8 | Z | 91% | 1 | 1.5 | perm rep on 40b pts (cosets of N(3^3)) | |||||
U4(2) | 20 | + | 20 | χ9 | Z | 89% | 1 | 2.2 | perm rep on 27 pts | ||
U4(2) | 24 | + | 24 | χ10 | Z | 91% | 1 | 3.0 | perm rep on 40a pts (cosets of N(3AB)) | ||
U4(2) | 30 | + | 30(a) | χ11 | Z | 92% | 1 | 4.3 | perm rep on 72 pts | ||
U4(2) | 30 | o | 30(b) | χ12 | Z(ω) | 87% | 4.6 | perm rep on 120b pts | |||
30(c) | χ13 | Z(ω) | 87% | 4.6 | perm rep on 120b pts | ||||||
U4(2) | 40 | o | 40(a) | χ14 | Z(ω) | 95% | 7.3 | perm rep on 270 pts (N.B. 4 ccls of subgroups of this index) | |||
40(b) | χ15 | Z(ω) | 95% | 7.3 | perm rep on 270 pts (N.B. 4 ccls of subgroups of this index) | ||||||
80 | χ14+χ15 | Z | 97% | 2 | 27.1 | perm rep on 270 pts (N.B. 4 ccls of subgroups of this index) | |||||
U4(2) | 45 | o | 45(a) | χ16 | Z(ω) | 80% | 10.2 | perm rep on 240 pts | |||
45(b) | χ17 | Z(ω) | 80% | 10.2 | perm rep on 240 pts | ||||||
U4(2) | 60 | + | 60 | χ18 | Z | 95% | 1 | 15.4 | perm rep on 120a pts | ||
U4(2) | 64 | + | 64 | χ19 | Z | 96% | 1 | 17.4 | perm rep on 135b pts | ||
U4(2) | 81 | + | 81 | χ20 | Z | 96% | 1 | 27.8 | perm rep on 160 pts | ||
2.U4(2) | 4 | o | 4(a) | χ21 | Z(ω) | 56% | 0.5 | perm char on 240 pts | |||
4(b) | χ22 | Z(ω) | 59% | 0.5 | perm char on 240 pts | ||||||
8 | χ21+χ22 | Z | 58% | 1 | 0.9 | found 2.U4(2) inside 2.O8+(2) by hunting for standard generators 2A,5,9 | |||||
2.U4(2) | 20 | - | 20(a) | χ23 | Z(ω) | 81% | 2.4 | copied from old 2U42, changed generators, seeded with subgroup of order 54 | |||
2.U4(2) | 20 | o | 20(b) | χ24 | Z(ω) | 84% | 2.3 | perm char on 240 pts | |||
20(c) | χ25 | Z(ω) | 84% | 2.3 | complex conjugate of χ24 | ||||||
2.U4(2) | 36 | o | 36(a) | χ28 | Z(ω) | 94% | 6.0 | complex conjugate of χ29 | |||
36(b) | χ29 | Z(ω) | 94% | 6.0 | perm char on 240 pts | ||||||
2.U4(2) | 60 | - | No representations available | ||||||||
2.U4(2) | 60 | o | 60(b) | χ31 | Z(ω) | 81% | 26.0 | got rid of denom of 1072 | |||
2.U4(2) | 64 | - | No representations available | ||||||||
2.U4(2) | 80 | - | No representations available |
Identifying classes: ab is 9A