Representation genus | Representations available | Test results | Miscellaneous information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Dim | Ind | File | Char | Ring | Checker | CCL | Sparsity | Max | Size (Kb) | Comments |
M24 | 23 | + | 23 | χ2 | Z | 93% | 1 | 2.6 | perm rep on 24 pts | ||
M24 | 45 | o | 45(a) | χ3 | C | 23% | 20.3 | Margolin/Stephen Rogers PhD thesis | |||
45(b) | χ4 | C | 23% | 20.2 | complex conjugate of χ3 | ||||||
M24 | 231 | o | 231(a) | χ5 | C | 19% | 6146.5 | amalgam | |||
231(b) | χ6 | C | 19% | 6147.3 | complex conjugate of χ5 |
xyxyxyxyyxyy is in class 14B. xyxyxyxyxyy is in class 15A.