Generators and Representations for G = O7(3)

Standard generators

BBOX programs

Representations

Representation genus Representations available Test results Miscellaneous information
Group Dim Ind File Char Ring Checker CCL Sparsity Max Size (Kb) Comments
O7(3) 78 + 78 χ2 Z Pass Pass 95% 3 25.9 perm rep on 702 pts
O7(3) 91 + 91 χ3 Z Pass Pass 75% 10 36.6 perm rep on 728 pts - LLL'ed
O7(3) 105 + 105 χ4 Z Pass Pass 90% 4 47.1 perm rep on 1120 pts, LLL'ed
O7(3) 168 + 168 χ5 Z Pass Pass 85% 41 121.3 perm rep on 351 pts - LLL'ed
O7(3) 182 + 182 χ6 Z Pass Pass 92% 31 139.2 perm rep on 351 pts - integerised
O7(3) 195 + 195 χ7 Z Pass Pass 85% 27 163.2 perm rep on 364 pts - LLL'ed
3.O7(3) 27 o No representations available

Last generated on Sat Sep 24 18:53:13 2005 Valid HTML 4.01! Valid CSS!