Generators and Representations for G = M12

Standard generators

BBOX programs

Representations

Representation genus Representations available Test results Miscellaneous information
Group Dim Ind File Char Ring Checker CCL Sparsity Max Size (Kb) Comments
M12 11 + 11(a) χ2 Z Pass Pass 82% 1 1.0 perm rep on 12a pts
11(b) χ3 Z Pass Pass 82% 1 1.0 perm rep on 12a pts
M12 16 o 16(a) χ4 C Pass Pass 67%   12.4 perm rep on 144 pts, vect exch
16(b) χ5 C Pass Pass 67%   12.4 complex conjugate of χ4
32 χ45 Z Pass Pass 91% 1 4.7 perm rep on 144 pts
M12 45 + 45 χ6 Z Pass Pass 89% 25 9.0 perm rep on 144 pts, LLL
M12 54 + 54 χ7 Z Pass Pass 96% 1 12.5 perm rep on 132(2) pts
M12 55 + 55(a) χ8 Z Pass Pass 93% 2 13.1 perm rep on 132(1) pts
55(b) χ9 Z Pass Pass 95% 3 13.0 χ10 with B->B^-1
55(c) χ10 Z Pass Pass 95% 3 13.0 perm rep on 440 pts
M12 66 + 66 χ11 Z Pass Pass 98% 1 18.6 perm rep on 132(2) pts
M12 99 + 99 χ12 Z Pass Pass 91% 11 41.7 perm rep on 220 pts, LLL'ed
M12 120 + 120 χ13 Z Pass Pass 80% 16 62.5 perm rep on 440 pts, vect exch by hand
M12 144 + 144 χ14 Z Pass Pass 83% 13 89.2 perm rep on 396 pts, vect exch by hand
M12 176 + 176 χ15 Z Pass Pass 71% 196 145.8 perm rep on 660 pts
2.M12 10 o No representations available
2.M12 12 + 12 χ18 Z 91% 1 1.1 perm rep on 24 pts
2.M12 32 - No representations available
2.M12 44 o No representations available
2.M12 110 o 220 χ2223 Z 99% 1 198.7 exterior cube of 12-dim rep
2.M12 120 + 120 χ24 Z 97% 2 59.8 perm rep on 288 pts
2.M12 160 o No representations available

Last generated on Sat Sep 24 18:52:37 2005 Valid HTML 4.01! Valid CSS!