Generators and Representations for G = J1

Standard generators

BBOX programs

Representations

Representation genus Representations available Test results Miscellaneous information
Group Dim Ind File Char Ring Checker CCL Sparsity Max Size (Kb) Comments
J1 56 + 112 χ23 Z Pass Pass 82% 19 54.4 perm rep on 296 pts
J1 76 + 76(a) χ4 Z Pass Pass 77% 15 25.6 perm rep on 266 pts
76(b) χ5 Z Pass Pass 58% 29 26.9 perm rep on 1596 pts
J1 77 + 77(a) χ6 Z Pass Pass 93% 16 25.2 perm rep on 266 pts
154(a) χ78 Z Pass Pass 72% 70 107.3 perm rep on 1045 pts
J1 120 + 360 χ91011 Z Pass Pass 77% 2582 640.3 perm rep on 1045 pts
J1 133 + 133(a) χ12 Z Pass Pass 50% 783 100.5 perm rep on 1045 pts
266 χ1314 Z Pass Pass 65% 4118 397.1 perm rep on 1596 pts
J1 209 + 209 χ15 Z Pass Pass 79% 276 198.3 perm rep on 1045 pts

Last generated on Sat Sep 24 18:52:39 2005 Valid HTML 4.01! Valid CSS!